Product Details:
Usage/Application | PLC Automation,Generator |
Power | 0.4 KW - 7.5 KW |
Phase | Single Phase, Three Phase |
Material | Mild Steel |
Brand | L&T |
Automatic Grade | Fully Automatic |
Digital Input | 5 Nos |
Digital Output | 2 Nos |
Analog Input | 2 Nos,0-5 / 10VDC,20mA DC |
Analog Output | 0 - 10 V DC |
Single Phase Voltage | 200 V to 240 V |
Three Phase Voltage | 380 V to 480 V |
Output Frequency | 1.0 to 400 H |
Drive Frequency | 96% to 98% |
Overload Capacity | 150% for 60 Sec - 200% for 0.5 Sec |
We are one of the premier organizations, engaged in offering a wide range of VFD Panel. This panel is also known as digital VFD drive and plays an important function in VFD squirrel cage induction. Our professionals manufacture this panel using the best quality material and high-end technology. We offer this panel in various specifications as per the requirements of clients. Our quality analysts test this panel on several predefined quality parameters.
Features:
Product Details:
Usage/Application | Rolling Mill |
Power | 0.4 KW - 7.5 KW |
Material | Mild Steel |
Brand | L&T |
Auto Tuning | Dynamic |
Automatic Grade | Fully Automatic |
Phase | Single Phase,Three Phase |
Drive Frequency | 96% to 98% |
Overload Capacity | 150% for 60 Sec - 200% for 0.5 Sec |
Shape | Rectangular |
Digital Output | 2 Nos |
Analog Input | 2 Nos,0-5 / 10VDC,20mA DC |
Analog Output | 0 - 10 V DC |
Operational Power | 0.75 to 3000 HP |
Operational Voltage | Up to 690 V AC |
Single Phase Voltage | 200 V to 240 V |
Three Phase Voltage | 380 V to 480 V |
Output Frequency | 1.0 to 400 H |
Product Details:
Usage/Application | PLC Automation, Motor Control |
Power | 0.4 KW - 7.5 KW |
Voltage | 200 V to 240 V, 380 V to 480 V |
Material | Sheet metal |
Auto Tuning | Dynamic |
Automatic Grade | Fully Automatic |
Phase | Single Phase, Three Phase |
Overload Capacity | 150% for 60 Sec - 200% for 0.5 Sec |
Shape | Rectangular |
Analog Input | 2 Nos, 0-5 / 10VDC, 20mA DC |
Analog Output | 0 - 10 V DC |
Drive Frequency | 96% to 98% |
Product Details:
Usage/Application | Industrial |
Power | 0.4 kW - 7.5 kW |
Phase | Three Phase, Single Phase |
Material | Mild Steel |
Brand | L&T |
Ambient Temperature Maximum (Degree Celsius) | 50 |
Analog Output | 0 - 10 V DC |
Single Phase Voltage | 200 V to 240 V |
Three Phase Voltage | 380 V to 480 V |
Overload Capacity | 150% for 60 Sec - 200% for 0.5 Sec |
We are well known name in the industry which is engaged in manufacturing and supplying a superior quality of L&T VFD Panel For Compressor. This is manufactured and designed by employing sophisticated technology with the hepl of our experienced professional.
Product Details:
Usage/Application | Industrial Blowers |
Power | 0.4 KW - 7.5 KW |
Voltage | 200 V to 240 V(Single Phase), 380 V to 480 V(Three Phase) |
Material | Mild Steel |
Brand | L&T |
Auto Tuning | Dynamic |
Automatic Grade | Semi Automatic |
Phase | Single phase, Three phase |
Output Frequency | 1.0 to 400 H |
Drive Frequency | 96% to 98% |
Overload Capacity | 150% for 60 Sec - 200% for 0.5 Sec |
Shape | Rectangular |
Analog Input | 2 Nos, 0-5 / 10VDC, 20mA DC |
Analog Output | 0 - 10 V DC |
By following industrial standards and norms, we are able to provide an optimum quality assortment of VFD Panel For Blower.
Product Details:
Usage/Application | Motor Control |
Motor Power | 2 HP |
Material | Steel Metal |
Input Frequency | 50 Hz |
IP Rating | IP20 |
Motor RPM | 1440 RPM, 960 RPM, 2880 RPM |
Voltage | 220 - 480 V |
Warranty | 18 Months |
Power Range | 0.4 kW - 7.5 kW |
Being one of the reputed organizations in the market, we are engaged in providing an exclusive range of Motor Control Variable Frequency Drive Panel, first formulated in the nineteenth century, is a law of physics.
It states that the total amount of energy in an isolated system:
Features:-
Product Details:
Motor Power (kW) | 0.3 - 447 kW |
Material | Steel Metal |
Usage/Application | EOT Cranes |
Voltage | 200 V to 480 V |
IP Rating | IP20 |
Phase | Three Phase |
Motor RPM | 2880 RPM, 960 RPM, 1440 RPM |
Frequency | 50 Hz |
VFD Panel For EOT Cranes based electronic AC drives that provide assistance in saving power consumed by cranes.
Features:-
Product Details:
Usage/Application | ID & FD Fans |
Power | 0.4 kW - 7.5 kW |
Motor Power (kW) | 0.5 HP - 600 HP |
Material | Mild Steel |
Display | Digital |
IP Rating | IP44 |
Input Phase | Three Phase |
Automation Grade | Automatic |
Motor RPM | 1440 RPM, 2880 RPM, 960 RPM |
Voltage | 200 V to 240 V |
Three Phase Voltage | 380 V to 480 V |
We are a reputed manufacturer and supplier of premium quality Variable Frequency Drive Panel for ID & FD Fans. It is highly demanded in electrical industry and is manufactured using premium quality components and modern technology control panel for AHU blowers, HVAC SYSTEMS.
Features
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | HVAC |
Power | any |
Brand | L&T VFD |
Voltage | 415 |
Ambient Temperature | 50 |
Material | Steel |
Frequency | 50 |
3.3/5
Rated by 3 Users