Product Details:
Usage/Application | Motor Control |
Power Source | Electric |
Capacity | 1000 A |
Body Material | Mild Steel |
Automatic Grade | Automatic |
Analog Input | 2 Nos,0-5 / 10VDC,20mA DC |
Analog Output | 0 - 10 V DC |
Single Phase Voltage | 200 V to 240 V |
Three Phase Voltage | 380 V to 480 V |
Power Range | 0.4 kW - 7.5 kW |
Overload Capacity | 150% for 60 Sec - 200% for 0.5 Sec |
Shape | Rectangular |
Product Details:
Usage/Application | Motor Control |
Power Source | Electric |
Phase | Three Phase |
Frequency Range | 50 - 60 Hz |
IP Rating | IP 44, IP 55 |
Voltage | 415 V |
Body Material | Mild Steel |
Automatic Grade | Automatic, Semi-Automatic |
Power | 0.25-37 kW |
Shape | Rectangular |
Product Details:
Usage/Application | Motor Control |
Voltage | 415 - 440 V |
Power Source | Electric |
Power | 2000 kW |
Ip Rating | IP 42,IP 60 |
Phase Type | 1,3 |
Product Details:
IP Rating | IP 50 |
Usage/Application | Motor Control |
Voltage | 380 - 415 V |
Power Source | Electric |
Phase | 1, 3 |
Material | Mild Steel |
Frequency | 50 - 60 Hz |
3.3/5
Rated by 3 Users