Product Details:
Motor Power (kW) | 0.3 - 447 kW |
Input Frequency | 0.5 To 400 Hz |
Display | Digital |
IP Rating | IP20 |
Input Phase | Three Phase |
Voltage Range | 380 to 480 VAC |
Motor RPM | 2880 RPM, 960 RPM, 1440 RPM |
Frequency | 50 - 60 Hz |
Product Details:
Brand | L&T |
Material | Electrical |
Input Phase | 3 - Phase |
IP Rating | IP40 |
Usage/Application | Industrial |
Display | Digital |
Model Series | X2000 |
Voltage | 380 - 480 V |
Product Details:
Usage/Application | PLC Automation, Motor Control |
Material | Mild Steel |
Display | Digital |
IP Rating | IP20 |
Phase | Single Phase, Three Phase |
Overload Capacity | 150% for 60 Sec - 200% for 0.5 Sec |
Motor RPM | 2880 RPM |
Power Range | 0.4 kW - 7.5 kW |
By keeping track with the latest market development, we are offering our clients an excellent quality Industrial AC Drive.
Prices Range:
Product Details:
Brand | L & T |
Motor Power | 0.5 HP - 600 HP |
Material | Steel Metal |
Input Frequency | 50 - 60 Hz |
IP Rating | IP20 |
Phase | Three Phase, Single Phase |
Motor RPM | 960 RPM, 1440 RPM, 2880 RPM |
Voltage | 220 - 480 V |
We provide our customers with a precision-engineered range of high quality L&T VFD/AC Drive. These products are known in the market for their unquestionable quality and reliability. Used in power distribution systems, these drives are highly efficient and versatile. These are temperature resistant having long service life, which in turn enhances their cost effectiveness. Further, we offer these at industry leading prices to our customers.
Features:-