Product Details:
Usage/Application | PLC Automation, Motor Control |
Display Type | Digital |
Automation Grade | Automatic |
Phase | 1, 3 |
Brand | L&T |
Overload Capacity | 150% for 60 Sec - 200% for 0.5 Sec |
Digital Input | 5 Nos |
Digital Output | 2 Nos |
Analog Input | 2 Nos, 0-5 / 10VDC, 20mA DC |
Analog Output | 0 - 10 V DC |
Single Phase Voltage | 200 V to 240 V |
Three Phase Voltage | 380 V to 480 V |
Power Range | 0.4 KW - 7.5 KW |
Output Frequency | 1.0 to 400 H |
3.3/5
Rated by 3 Users